Index of /pub/pkgsrc/packages/NetBSD/powerpc/6.0_2014Q1/graphics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CRWInfo-0.2.tgz 2014-05-08 06:03 13K 
[   ]Coin-3.1.3nb1.tgz 2014-05-15 09:57 7.8M 
[   ]GMT-4.1.4nb4.tgz 2014-05-15 09:12 78M 
[   ]GraphicsMagick-1.3.1..>2014-05-18 11:40 4.1M 
[   ]Hermes-1.3.3nb2.tgz 2014-05-09 07:52 107K 
[   ]ImageMagick-6.8.8.5.tgz2014-05-16 09:53 9.7M 
[   ]Mesa-7.11.2.tgz 2014-05-09 08:13 1.3K 
[   ]Ngraph-6.3.30nb3.tgz 2014-05-18 11:19 1.0M 
[   ]OpenRM-1.5.2nb8.tgz 2014-05-11 21:03 625K 
[   ]TiffIO-1.2.0enb13.tgz 2014-05-22 08:22 34K 
[   ]aalib-1.4.0.5nb3.tgz 2014-05-09 09:07 154K 
[   ]aqsis-1.8.1nb17.tgz 2014-05-15 08:42 4.0M 
[   ]asymptote-2.15nb3.tgz 2014-05-23 08:09 3.6M 
[   ]autopano-sift-C-2.5...>2014-05-15 08:09 463K 
[   ]autotrace-0.31.1nb30..>2014-05-18 12:08 232K 
[   ]aview-1.3.0.1nb15.tgz 2014-05-18 11:15 26K 
[   ]babl-0.1.10.tgz 2014-05-09 08:10 197K 
[   ]barcode-0.99.tgz 2014-05-09 08:08 73K 
[   ]bins-1.1.29nb5.tgz 2014-05-20 04:29 229K 
[   ]bktr2jpeg-1.0nb3.tgz 2014-05-11 20:11 7.7K 
[   ]blender-doc-20030922..>2014-05-08 06:03 32M 
[   ]cairo-1.12.16nb1.tgz 2014-05-13 01:18 12M 
[   ]cairo-gobject-1.12.1..>2014-05-15 17:48 89K 
[   ]cairomm-1.10.0nb9.tgz 2014-05-15 17:45 706K 
[   ]cal3d-0.9.1nb2.tgz 2014-05-15 10:48 519K 
[   ]cal3d-examples-0.9.1..>2014-05-18 11:12 2.0M 
[   ]cambevao-2.2nb7.tgz 2014-05-11 20:11 34K 
[   ]camediaplay-20010211..>2014-05-08 06:01 25K 
[   ]cdlabelgen-4.2.0nb1.tgz2014-05-09 08:06 152K 
[   ]claraocr-0.9.9nb3.tgz 2014-05-18 11:10 378K 
[   ]cnxtview-0.00anb13.tgz 2014-05-21 12:25 20K 
[   ]compface-1.5.2nb3.tgz 2014-05-09 08:05 20K 
[   ]cpia2view-0.03nb14.tgz 2014-05-21 12:24 21K 
[   ]dcraw-9.20.tgz 2014-05-18 11:04 231K 
[   ]djview4-4.8nb16.tgz 2014-05-18 11:03 703K 
[   ]djvulibre-lib-3.5.25..>2014-05-11 20:08 1.8M 
[   ]djvulibre-tools-3.5...>2014-05-15 07:56 349K 
[   ]driftnet-0.1.6nb10.tgz 2014-05-14 16:08 24K 
[   ]drraw-2.2b2nb2.tgz 2014-05-20 04:20 59K 
[   ]dvipng-1.14nb6.tgz 2014-05-15 07:54 58K 
[   ]edje-1.7.7nb3.tgz 2014-05-21 12:19 796K 
[   ]elementary-icon-them..>2014-05-07 21:04 2.3M 
[   ]enblend-enfuse-4.1.2..>2014-05-18 10:52 2.5M 
[   ]epeg-0.9.0nb4.tgz 2014-05-11 20:00 19K 
[   ]evas-1.7.7nb2.tgz 2014-05-15 21:51 1.6M 
[   ]evas-buffer-1.7.7nb1..>2014-05-19 00:19 12K 
[   ]evas-edb-1.7.7nb1.tgz 2014-05-18 10:18 8.0K 
[   ]evas-eet-1.7.7nb1.tgz 2014-05-18 10:16 8.1K 
[   ]evas-gif-1.7.7nb2.tgz 2014-05-18 10:15 11K 
[   ]evas-jpeg-1.7.7nb1.tgz 2014-05-18 10:13 14K 
[   ]evas-pmaps-1.7.7nb1.tgz2014-05-18 10:12 8.3K 
[   ]evas-png-1.7.7nb1.tgz 2014-05-18 10:55 11K 
[   ]evas-software-x11-1...>2014-05-19 00:17 22K 
[   ]evas-tiff-1.7.7nb1.tgz 2014-05-18 10:10 10K 
[   ]evas-xpm-1.7.7nb1.tgz 2014-05-18 10:09 11K 
[   ]ewipe-1.2.0.tgz 2014-05-15 07:49 122K 
[   ]exempi-2.1.1nb8.tgz 2014-05-09 19:34 1.0M 
[   ]exif-0.6.21.tgz 2014-05-11 19:59 48K 
[   ]exifprobe-2.0.1.tgz 2014-05-08 06:01 188K 
[   ]exiftags-1.01.tgz 2014-05-08 06:00 83K 
[   ]exiv2-0.23.tgz 2014-05-09 08:37 2.8M 
[   ]exiv2-organize-0.23n..>2014-05-11 19:59 115K 
[   ]f4l-0.2.1nb11.tgz 2014-05-22 08:16 387K 
[   ]fbm-1.2.tgz 2014-05-08 05:59 538K 
[   ]feh-2.9.3nb1.tgz 2014-05-18 10:07 194K 
[   ]flphoto-1.2nb19.tgz 2014-05-21 12:13 432K 
[   ]fnlib-0.5nb20.tgz 2014-05-18 10:05 325K 
[   ]freetype-1.5.tgz 2014-05-11 19:54 1.2K 
[   ]freetype-lib-1.5nb1.tgz2014-05-09 10:07 230K 
[   ]freetype-utils-1.5nb..>2014-05-11 19:54 71K 
[   ]freetype2-2.5.3nb1.tgz 2014-05-09 08:01 795K 
[   ]fujiplay-1.33nb1.tgz 2014-05-08 05:59 18K 
[   ]g2-0.50nb15.tgz 2014-05-15 07:47 137K 
[   ]gallery-1.5.10nb5.tgz 2014-05-17 05:26 2.4M 
[   ]gallery-2.3.2nb1.tgz 2014-05-17 05:25 13M 
[   ]gd-2.1.0.tgz 2014-05-13 02:25 361K 
[   ]gdchart-0.11.5nb13.tgz 2014-05-15 07:45 102K 
[   ]gdk-pixbuf-0.22.0nb1..>2014-05-15 21:24 307K 
[   ]gdk-pixbuf2-2.30.3.tgz 2014-05-18 22:18 1.0M 
[   ]geomview-1.8.1nb6.tgz 2014-05-18 10:01 2.9M 
[   ]get_ds7-1.2.4nb6.tgz 2014-05-09 07:58 18K 
[   ]gif2png-2.5.8nb1.tgz 2014-05-11 19:55 25K 
[   ]gif320-3.3.tgz 2014-05-08 05:58 23K 
[   ]giflib-5.0.5.tgz 2014-05-09 19:42 37K 
[   ]giflib-util-5.0.5.tgz 2014-05-15 07:44 217K 
[   ]gifsicle-1.78.tgz 2014-05-09 07:58 149K 
[   ]giftrans-1.12.2.tgz 2014-05-08 05:58 13K 
[   ]gimp-docs-de-2.8.1.tgz 2014-05-18 09:55 32M 
[   ]gimp-docs-en-2.8.1.tgz 2014-05-18 09:33 28M 
[   ]gimp-docs-es-2.8.1.tgz 2014-05-18 09:23 29M 
[   ]gimp-docs-fr-2.8.1.tgz 2014-05-18 09:01 30M 
[   ]gimp-docs-it-2.8.1.tgz 2014-05-18 08:41 34M 
[   ]gimp-docs-ja-2.8.1.tgz 2014-05-18 08:21 26M 
[   ]gimp-docs-ko-2.8.1.tgz 2014-05-18 07:58 28M 
[   ]gimp-docs-nl-2.8.1.tgz 2014-05-18 07:34 28M 
[   ]gimp-docs-nn-2.8.1.tgz 2014-05-18 07:09 24M 
[   ]gimp-docs-pl-2.8.1.tgz 2014-05-18 06:48 28M 
[   ]gimp-docs-ru-2.8.1.tgz 2014-05-18 06:29 29M 
[   ]gimp-docs-sv-2.8.1.tgz 2014-05-18 06:07 28M 
[   ]gimp-docs-zh_CN-2.8...>2014-05-18 05:47 28M 
[   ]gipfel-0.4.0.tgz 2014-05-15 10:15 392K 
[   ]glclock-6.0b6.0nb3.tgz 2014-05-08 15:45 155K 
[   ]gle-3.1.0nb3.tgz 2014-05-09 07:57 469K 
[   ]glew-1.10.0.tgz 2014-05-10 05:29 849K 
[   ]glitz-0.5.6nb2.tgz 2014-05-09 07:55 167K 
[   ]glm-0.9.3.2.tgz 2014-05-08 05:58 174K 
[   ]glpng-1.45.20081203n..>2014-05-11 21:16 20K 
[   ]glx-utils-7.4.4.tgz 2014-05-09 07:53 19K 
[   ]gnome-backgrounds-2...>2014-05-11 19:52 9.4M 
[   ]gnome-nds-thumbnaile..>2014-05-20 06:03 9.4K 
[   ]gnuplot-4.6.4nb1.tgz 2014-05-19 11:24 2.3M 
[   ]gocr-0.47nb7.tgz 2014-05-18 05:24 177K 
[   ]gphoto2-2.4.14.tgz 2014-05-15 07:36 245K 
[   ]grap-1.41nb1.tgz 2014-05-08 05:58 193K 
[   ]graphite2-1.2.4.tgz 2014-05-11 19:51 126K 
[   ]graphopt-0.4.1nb5.tgz 2014-05-11 10:18 55K 
[   ]gri-2.12.23nb6.tgz 2014-05-22 08:00 2.2M 
[   ]gtkglarea-1.2.3nb3.tgz 2014-05-11 01:49 22K 
[   ]gtksee-0.5.6nb11.tgz 2014-05-15 07:35 160K 
[   ]guile-cairo-1.4.0nb1..>2014-05-15 21:28 130K 
[   ]hicolor-icon-theme-0..>2014-05-10 14:47 9.0K 
[   ]hp2xx-3.4.4nb13.tgz 2014-05-15 07:32 114K 
[   ]iGMT-1.2nb6.tgz 2014-05-21 11:39 1.7M 
[   ]icon-naming-utils-0...>2014-05-15 07:36 9.2K 
[   ]ilmbase-2.1.0.tgz 2014-05-09 08:12 492K 
[   ]img2eps-0.2nb12.tgz 2014-05-14 14:18 35K 
[   ]imlib-1.9.15nb16.tgz 2014-05-18 10:04 262K 
[   ]imlib-gtk-1.9.15nb5.tgz2014-05-18 11:08 411K 
[   ]imlib2-1.4.5nb7.tgz 2014-05-13 05:50 724K 
[   ]impress-1.1b9nb3.tgz 2014-05-21 11:38 391K 
[   ]ivtools-1.2.8nb2.tgz 2014-05-21 11:37 7.7M 
[   ]jasper-1.900.1nb7.tgz 2014-05-12 13:32 717K 
[   ]jbig2dec-0.11.tgz 2014-05-09 07:51 88K 
[   ]jbigkit-2.1.tgz 2014-05-10 02:16 102K 
[   ]jhead-2.97.tgz 2014-05-08 05:56 48K 
[   ]jpeg-9anb1.tgz 2014-05-10 09:25 423K 
[   ]jpeg2ps-1.9.tgz 2014-05-08 05:56 12K 
[   ]jpeg_ls-2.2.tgz 2014-05-08 05:56 629K 
[   ]jpeginfo-1.6.1.tgz 2014-05-11 19:49 13K 
[   ]jpegoptim-1.3.0.tgz 2014-05-11 19:49 15K 
[   ]jpegpixi-1.1.1nb3.tgz 2014-05-11 19:48 41K 
[   ]jpegquality-20070802..>2014-05-08 05:55 5.2K 
[   ]lcms-1.19nb3.tgz 2014-05-15 08:05 355K 
[   ]lcms2-2.5.tgz 2014-05-16 06:41 418K 
[   ]lensfun-0.2.8.tgz 2014-05-15 08:01 370K 
[   ]lib3ds-1.2.0nb6.tgz 2014-05-15 11:21 128K 
[   ]libXaw-1.0.12.tgz 2014-05-08 13:49 904K 
[   ]libXpm-3.5.11.tgz 2014-05-08 13:29 95K 
[   ]libart-2.3.21.tgz 2014-05-09 20:37 127K 
[   ]libcaca-0.99.18.tgz 2014-05-11 19:48 764K 
[   ]libexif-0.6.21.tgz 2014-05-09 17:25 1.0M 
[   ]libgdiplus-2.10nb12.tgz2014-05-15 20:08 373K 
[   ]libgeotiff-1.4.0nb1.tgz2014-05-15 10:08 1.0M 
[   ]libgexiv2-0.6.1.tgz 2014-05-15 07:10 123K 
[   ]libggi-2.2.2nb1.tgz 2014-05-09 09:30 810K 
[   ]libggigcp-1.0.2.tgz 2014-05-11 19:45 304K 
[   ]libggimisc-2.2.2.tgz 2014-05-11 19:44 98K 
[   ]libggiwmh-0.3.2.tgz 2014-05-11 19:43 256K 
[   ]libgii-1.0.2nb1.tgz 2014-05-09 09:21 814K 
[   ]libgiigic-1.0.0nb1.tgz 2014-05-11 19:41 222K 
[   ]libgphoto2-2.4.14nb1..>2014-05-12 06:13 5.8M 
[   ]libjpeg-turbo-1.3.0n..>2014-05-11 19:39 655K 
[   ]liblqr-0.4.1nb5.tgz 2014-05-15 07:57 67K 
[   ]libmpeg3-1.8.tgz 2014-05-09 00:08 1.0M 
[   ]libotf-0.9.13nb2.tgz 2014-05-09 16:39 135K 
[   ]libpano13-2.9.18nb3.tgz2014-05-15 08:08 536K 
[   ]libpuzzle-0.11nb12.tgz 2014-05-15 07:08 30K 
[   ]libraw-0.13.8.tgz 2014-05-18 05:10 1.0M 
[   ]libraw-0.15.1.tgz 2014-05-18 05:12 1.1M 
[   ]librsvg-2.40.1.tgz 2014-05-19 15:25 269K 
[   ]libungif-4.1.4nb3.tgz 2014-05-09 07:50 205K 
[   ]libv4l-0.4.3nb2.tgz 2014-05-09 14:28 66K 
[   ]libvisual-0.4.0nb4.tgz 2014-05-10 12:15 292K 
[   ]libvisual-plugins-0...>2014-05-13 04:23 603K 
[   ]libwebp-0.3.1.tgz 2014-05-15 08:48 372K 
[   ]libwmf-0.2.8.4nb15.tgz 2014-05-12 20:39 1.2M 
[   ]libwpg-0.2.2.tgz 2014-05-12 21:23 200K 
[   ]libxmi-1.2.tgz 2014-05-11 19:29 141K 
[   ]ljpg-1.0.tgz 2014-05-08 05:55 207K 
[   ]llgal-0.13.16nb4.tgz 2014-05-17 05:15 64K 
[   ]lprof-1.10.1nb20.tgz 2014-05-22 07:52 1.5M 
[   ]magicpoint-1.13anb21..>2014-05-21 11:13 568K 
[   ]metacam-1.2nb1.tgz 2014-05-09 07:49 55K 
[   ]mimetex-1.72.tgz 2014-05-07 21:23 321K 
[   ]mng-2.0.2.tgz 2014-05-19 00:29 400K 
[   ]mpeg2codec-1.2nb1.tgz 2014-05-09 07:48 88K 
[   ]mpgtx-1.3.1.tgz 2014-05-08 05:55 72K 
[   ]mscgen-0.20nb6.tgz 2014-05-15 07:07 51K 
[   ]ncview-1.92dnb5.tgz 2014-05-15 07:06 488K 
[   ]netpbm-10.35.80nb7.tgz 2014-05-16 07:19 1.6M 
[   ]ocrad-0.21.tgz 2014-05-08 05:54 322K 
[   ]opencsg-1.3.2nb1.tgz 2014-05-10 04:52 140K 
[   ]opendis-0.0.3.tgz 2014-05-08 05:53 69K 
[   ]openexr-2.1.0.tgz 2014-05-09 08:22 3.6M 
[   ]openjpeg-2.0.0nb2.tgz 2014-05-18 05:08 261K 
[   ]openjpeg15-1.5.2.tgz 2014-05-18 11:14 210K 
[   ]optipng-0.7.4nb1.tgz 2014-05-11 19:27 51K 
[   ]oxygen-icons-4.11.5.tgz2014-05-11 19:26 33M 
[   ]p5-Apache-Gallery-0...>2014-05-17 04:27 91K 
[   ]p5-Barcode-Code128-2..>2014-05-09 07:46 19K 
[   ]p5-Chart-2.4.5nb2.tgz 2014-05-15 07:04 87K 
[   ]p5-Chart-ThreeD-0.01..>2014-05-15 07:02 12K 
[   ]p5-Font-FreeType-0.0..>2014-05-09 10:14 51K 
[   ]p5-GD-2.52.tgz 2014-05-13 02:58 135K 
[   ]p5-GD-Barcode-1.15nb..>2014-05-09 07:45 853K 
[   ]p5-GD-Graph-sparklin..>2014-05-18 05:06 8.9K 
[   ]p5-GD-Graph3d-0.63nb..>2014-05-18 05:06 23K 
[   ]p5-GD-SVG-0.33nb4.tgz 2014-05-15 07:01 45K 
[   ]p5-GDGraph-1.48.tgz 2014-05-15 17:01 83K 
[   ]p5-GDGraph-boxplot-1..>2014-05-18 05:00 13K 
[   ]p5-GDTextUtil-0.86nb..>2014-05-15 17:01 24K 
[   ]p5-GIFgraph-1.20nb10..>2014-05-21 11:08 8.8K 
[   ]p5-GraphicsMagick-1...>2014-05-21 11:07 71K 
[   ]p5-Image-BMP-1.17nb1..>2014-05-09 07:44 15K 
[   ]p5-Image-ExifTool-9...>2014-05-09 08:04 2.6M 
[   ]p5-Image-Imlib2-2.03..>2014-05-15 07:00 44K 
[   ]p5-Image-Info-1.36.tgz 2014-05-15 06:59 47K 
[   ]p5-Image-Size-3.232n..>2014-05-11 19:21 30K 
[   ]p5-PerlMagick-6.8.8...>2014-05-18 05:05 254K 
[   ]p5-SVG-2.50nb3.tgz 2014-05-10 06:36 59K 
[   ]p5-SVG-Graph-0.04.tgz 2014-05-13 02:20 26K 
[   ]p5-SWF-File-0.42nb7.tgz2014-05-11 19:20 55K 
[   ]p5-Template-GD-2.66n..>2014-05-21 11:03 23K 
[   ]p5-cairo-1.104.tgz 2014-05-15 17:54 116K 
[   ]p5-cairo-gobject-1.0..>2014-05-18 04:58 12K 
[   ]p5-pango-1.225.tgz 2014-05-18 21:07 135K 
[   ]panomatic-0.9.4nb5.tgz 2014-05-15 06:58 262K 
[   ]pcf2bdf-1.04nb1.tgz 2014-05-09 10:12 12K 
[   ]pdiff-1.0.1nb7.tgz 2014-05-15 06:52 28K 
[   ]pfstools-1.7.0nb24.tgz 2014-05-21 11:02 200K 
[   ]pgraf-20010131nb1.tgz 2014-05-09 07:43 76K 
[   ]photopc-3.05.tgz 2014-05-08 05:53 58K 
[   ]php54-exif-5.4.26.tgz 2014-05-15 06:51 31K 
[   ]php54-gd-5.4.26.tgz 2014-05-16 10:01 131K 
[   ]php54-jpgraph-1.18.tgz 2014-05-18 04:56 3.9M 
[   ]php54-pear-Image_Can..>2014-05-21 11:02 57K 
[   ]php54-pear-Image_Col..>2014-05-18 04:57 11K 
[   ]php54-pear-Image_Gra..>2014-05-22 07:49 386K 
[   ]pixmap-2.6.4nb8.tgz 2014-05-18 04:55 78K 
[   ]ploticus-2.42nb1.tgz 2014-05-15 06:50 362K 
[   ]ploticus-examples-2...>2014-05-08 05:52 1.5M 
[   ]plotmtv-1.4.1nb3.tgz 2014-05-11 19:20 670K 
[   ]plotutils-2.6nb4.tgz 2014-05-13 00:48 2.7M 
[   ]png-1.6.10.tgz 2014-05-10 09:23 349K 
[   ]png2html-1.1nb16.tgz 2014-05-15 06:48 14K 
[   ]pngcheck-2.3.0.tgz 2014-05-08 05:52 47K 
[   ]pngcrush-1.7.71.tgz 2014-05-11 19:18 41K 
[   ]pnm2ppa-1.12.tgz 2014-05-08 00:56 123K 
[   ]potrace-1.11.tgz 2014-05-09 10:18 116K 
[   ]povray-3.6.1nb15.tgz 2014-05-15 07:42 5.9M 
[   ]prag-1.0.2.tgz 2014-05-08 05:51 9.0K 
[   ]ps2eps-1.68nb2.tgz 2014-05-09 07:42 24K 
[   ]pstoedit-3.60nb13.tgz 2014-05-18 05:23 1.3M 
[   ]py27-OpenGL-3.0.1nb5..>2014-05-18 04:53 1.1M 
[   ]py27-Pillow-2.3.1.tgz 2014-05-18 04:51 557K 
[   ]py27-aafigure-0.5nb2..>2014-05-18 04:49 55K 
[   ]py27-actdiag-0.5.1.tgz 2014-05-21 11:00 36K 
[   ]py27-altgraph-0.11.tgz 2014-05-15 17:18 33K 
[   ]py27-blockdiag-1.3.2..>2014-05-21 10:59 212K 
[   ]py27-cairo-1.10.0nb2..>2014-05-15 23:15 68K 
[   ]py27-gdchart-0.6nb16..>2014-05-18 04:47 24K 
[   ]py27-gdmodule-0.58.tgz 2014-05-15 06:45 24K 
[   ]py27-imaging-1.1.7nb..>2014-05-16 05:05 467K 
[   ]py27-imagingtk-1.1.7..>2014-05-18 11:58 8.9K 
[   ]py27-nwdiag-1.0.0.tgz 2014-05-22 07:48 102K 
[   ]py27-piddle-1.0.15nb..>2014-05-11 19:12 447K 
[   ]py27-qrcode-4.0.4.tgz 2014-05-21 10:59 36K 
[   ]py27-seqdiag-0.9.0.tgz 2014-05-22 07:47 50K 
[   ]py27-sk1libs-0.9.1nb..>2014-05-18 04:45 1.8M 
[   ]py27-uniconvertor-1...>2014-05-21 10:58 565K 
[   ]py33-cairo-1.10.0nb1..>2014-05-15 06:47 46K 
[   ]qimageblitz-0.0.6nb1..>2014-05-18 05:15 95K 
[   ]qiviewer-0.5.0nb14.tgz 2014-05-18 04:43 224K 
[   ]quesoglc-0.7.1nb4.tgz 2014-05-11 21:15 145K 
[   ]radiance-3.6.1nb16.tgz 2014-05-15 06:41 5.1M 
[   ]rayshade-4.0.6nb3.tgz 2014-05-21 10:53 264K 
[   ]refocus-it-2.0.0nb4.tgz2014-05-11 19:53 29K 
[   ]resize_image-0.6nb5.tgz2014-05-11 19:09 43K 
[   ]rrdtool-1.2.30nb10.tgz 2014-05-12 15:25 1.0M 
[   ]rrdtool-1.4.7nb15.tgz 2014-05-19 05:54 1.0M 
[   ]ruby200-RMagick-2.13..>2014-05-18 04:28 2.7M 
[   ]ruby200-archive-tar-..>2014-05-13 08:00 68K 
[   ]ruby200-chunky_png-1..>2014-05-11 19:09 686K 
[   ]ruby200-color-1.5.1.tgz2014-05-11 19:08 120K 
[   ]ruby200-color-japane..>2014-05-15 06:35 117K 
[   ]ruby200-color-tools-..>2014-05-11 19:07 79K 
[   ]ruby200-gd-0.8.0nb13..>2014-05-15 06:35 105K 
[   ]ruby200-gnuplot-2.6...>2014-05-11 19:07 35K 
[   ]ruby200-imlib2-0.5.2..>2014-05-15 06:34 326K 
[   ]ruby200-mini-magick-..>2014-05-18 04:24 32K 
[   ]ruby200-oily_png-1.1..>2014-05-15 06:31 142K 
[   ]ruby200-rcairo-1.12...>2014-05-18 20:15 103K 
[   ]ruby200-x11rec-0.3nb..>2014-05-18 04:01 5.1K 
[   ]s10sh-0.2.0nb1.tgz 2014-05-11 19:06 34K 
[   ]sane-backends-1.0.23..>2014-05-15 07:28 7.8M 
[   ]scrot-0.8nb20.tgz 2014-05-18 04:17 18K 
[   ]silgraphite-2.3.1.tgz 2014-05-09 07:41 517K 
[   ]silgraphite-ft-2.3.1..>2014-05-11 19:06 19K 
[   ]silgraphite-xft-2.3...>2014-05-15 06:28 11K 
[   ]simage-1.7.0nb1.tgz 2014-05-15 09:14 175K 
[   ]skencil-0.6.17nb12.tgz 2014-05-18 04:16 1.4M 
[   ]spcaview-0.6bnb10.tgz 2014-05-21 10:48 195K 
[   ]ssystem-1.6nb5.tgz 2014-05-10 16:27 1.0M 
[   ]subtitleripper-0.3.4..>2014-05-20 05:05 47K 
[   ]swiggle-0.4nb3.tgz 2014-05-10 17:08 15K 
[   ]t1lib-5.1.2nb6.tgz 2014-05-09 10:11 1.5M 
[   ]tango-icon-theme-0.8..>2014-05-18 04:14 1.7M 
[   ]tesseract-2.04nb4.tgz 2014-05-15 06:26 10M 
[   ]tex-pgf-2.10nb1.tgz 2014-05-22 18:45 472K 
[   ]tgif-4.2.5nb1.tgz 2014-05-11 18:55 1.4M 
[   ]tiff-4.0.3nb6.tgz 2014-05-12 21:51 1.0M 
[   ]tkpiechart-5.4nb1.tgz 2014-05-15 06:21 13K 
[   ]transfig-3.2.5e.tgz 2014-05-12 20:37 286K 
[   ]tuxpaint-config-0.0...>2014-05-15 06:20 70K 
[   ]urt-3.1b1nb16.tgz 2014-05-18 04:35 2.2M 
[   ]vcg-1.30nb1.tgz 2014-05-11 18:49 788K 
[   ]vid-1.0.1nb13.tgz 2014-05-18 04:07 8.8K 
[   ]viewfax-2.4nb2.tgz 2014-05-11 18:47 46K 
[   ]vigra-1.9.0nb3.tgz 2014-05-15 07:52 5.6M 
[   ]vnc2swf-0.5.0nb4.tgz 2014-05-18 04:06 398K 
[   ]vtk-4.2.6nb5.tgz 2014-05-11 18:46 7.2M 
[   ]vtk-data-4.2nb1.tgz 2014-05-08 05:50 18M 
[   ]vtk-docs-4.2.tgz 2014-05-08 05:50 20M 
[   ]wmphoto-0.3anb1.tgz 2014-05-09 07:37 13K 
[   ]xart-19980415nb19.tgz 2014-05-15 06:19 272K 
[   ]xbmbrowser-5.1nb5.tgz 2014-05-11 18:15 37K 
[   ]xcircuit-3.7.50nb1.tgz 2014-05-16 08:43 574K 
[   ]xcruise-0.24nb1.tgz 2014-05-10 16:12 26K 
[   ]xcursorgen-1.0.5nb1.tgz2014-05-11 08:20 9.3K 
[   ]xdvipresent-0.6.1.14..>2014-05-22 23:18 34K 
[   ]xfig-3.2.5bnb10.tgz 2014-05-15 06:18 5.4M 
[   ]xgc-1.0.4.tgz 2014-05-11 18:14 30K 
[   ]xgraph-11.3.2.9nb2.tgz 2014-05-11 18:12 58K 
[   ]xli-1.17.0nb12.tgz 2014-05-11 18:12 138K 
[   ]xpaint-2.7.8.1nb10.tgz 2014-05-15 06:13 396K 
[   ]xplot-0.90.7.1nb8.tgz 2014-05-09 07:36 49K 
[   ]xplot-0.90.8nb5.tgz 2014-05-09 07:35 207K 
[   ]xwd-1.0.6.tgz 2014-05-09 01:17 17K 
[   ]xwud-1.0.4.tgz 2014-05-09 01:16 16K 
[   ]zphoto-1.2nb32.tgz 2014-05-15 06:08 195K