Index of /pub/pkgsrc/packages/NetBSD/powerpc/6.0_2013Q4/time

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Radicale-0.8nb1.tgz 2014-01-24 13:24 64K 
[   ]abclock-1.0d.tgz 2014-01-19 12:18 19K 
[   ]anacron-2.3nb2.tgz 2014-01-19 12:17 21K 
[   ]asclock-1.0nb2.tgz 2014-01-25 02:46 25K 
[   ]asclock-gtk-2.1.10nb..>2014-01-23 02:14 140K 
[   ]asclock-xlib-2.0b11n..>2014-01-23 02:12 99K 
[   ]bbdate-0.2.4nb1.tgz 2014-01-19 12:17 42K 
[   ]cal-3.5nb1.tgz 2014-01-17 09:11 25K 
[   ]dateutils-0.2.6.tgz 2014-01-19 12:16 544K 
[   ]dclock-4nb1.tgz 2014-01-19 12:12 17K 
[   ]devtodo-0.1.20nb3.tgz 2014-01-23 02:11 141K 
[   ]gcal-3.6.3.tgz 2014-01-17 09:06 1.0M 
[   ]glclock-6.0b6.0nb3.tgz 2014-01-19 12:11 155K 
[   ]globe-19940326nb1.tgz 2014-01-17 09:00 16K 
[   ]gnutime-1.7nb1.tgz 2014-01-17 08:59 20K 
[   ]gnyaclock-20001218nb..>2014-01-23 02:07 13K 
[   ]grdc-20031019.tgz 2014-01-17 08:59 6.3K 
[   ]hebcal-3.7nb2.tgz 2014-01-19 12:07 46K 
[   ]heirloom-cal-070715.tgz2014-01-20 12:09 9.5K 
[   ]heirloom-calendar-07..>2014-01-20 12:09 7.6K 
[   ]jday-1.3.tgz 2014-01-19 12:02 22K 
[   ]leapsunpack-0.05.tgz 2014-01-19 12:01 17K 
[   ]libgcal-0.9.6.tgz 2014-01-23 02:06 152K 
[   ]libical-0.44nb2.tgz 2014-01-20 19:55 473K 
[   ]lmclock-1.2nb1.tgz 2014-01-23 02:04 8.1K 
[   ]logtime-1.2nb1.tgz 2014-01-17 11:08 2.5K 
[   ]ntp-4.2.4p8nb5.tgz 2014-01-20 06:23 1.4M 
[   ]oclock-1.0.3.tgz 2014-01-25 03:34 11K 
[   ]p5-Convert-NLS_DATE_..>2014-01-19 11:58 8.2K 
[   ]p5-Date-ICal-2.678nb..>2014-01-19 11:56 26K 
[   ]p5-Date-Leapyear-1.7..>2014-01-19 11:53 6.4K 
[   ]p5-Schedule-At-1.14n..>2014-01-19 11:49 10K 
[   ]p5-Test-MockTime-0.1..>2014-01-19 11:51 8.3K 
[   ]p5-Time-Elapsed-0.31..>2014-01-19 11:31 12K 
[   ]pcal-4.7nb2.tgz 2014-01-17 08:58 73K 
[   ]pclock-0.13.1nb2.tgz 2014-01-19 11:30 43K 
[   ]phoon-20050629.tgz 2014-01-17 08:57 17K 
[   ]polclock-1.11nb2.tgz 2014-01-23 02:03 50K 
[   ]rclock-2.7.10.tgz 2014-01-19 11:29 17K 
[   ]rem2ics-0.93nb4.tgz 2014-01-19 11:27 19K 
[   ]remind-3.1.13nb1.tgz 2014-01-19 11:26 215K 
[   ]ruby193-hiera-1.2.0.tgz2014-01-26 19:34 115K 
[   ]ruby193-tzinfo-0.3.3..>2014-01-26 19:50 687K 
[   ]saytime-19951111.tgz 2014-01-17 08:57 105K 
[   ]sunclock-1.5nb2.tgz 2014-01-23 02:02 24K 
[   ]swisswatch-0.06nb2.tgz 2014-01-23 02:01 19K 
[   ]tdl-1.5.2nb1.tgz 2014-01-23 02:00 39K 
[   ]titrax-1.98nb8.tgz 2014-01-23 02:00 30K 
[   ]vixie-cron-4.1nb2.tgz 2014-01-17 08:56 47K 
[   ]wmCalClock-1.25nb2.tgz 2014-01-19 11:25 47K 
[   ]wmMoonClock-1.27nb1.tgz2014-01-20 12:32 152K 
[   ]wmclockmon-0.8.1nb2.tgz2014-01-23 01:59 63K 
[   ]wmfishtime-1.24nb2.tgz 2014-01-23 01:57 15K 
[   ]wmitime-0.3nb3.tgz 2014-01-19 11:22 16K 
[   ]wmtime-1.0b2nb1.tgz 2014-01-23 01:56 15K 
[   ]wmzcalock-0.1nb1.tgz 2014-01-19 11:21 44K 
[   ]wyrd-1.4.5nb1.tgz 2014-01-23 01:55 406K 
[   ]xbeats-0.4nb1.tgz 2014-01-19 11:20 8.9K 
[   ]xcal-4.1nb4.tgz 2014-01-23 01:53 70K 
[   ]xchrono-19900813nb2.tgz2014-01-23 01:52 15K 
[   ]xdaliclock-2.30.tgz 2014-01-19 11:16 59K 
[   ]xdkcal-0.9dnb1.tgz 2014-01-19 11:14 14K 
[   ]xtimer-0.8089nb4.tgz 2014-01-23 01:47 18K 
[   ]xtu-1.3.tgz 2014-01-19 11:12 22K 
[   ]zonetab-0.tgz 2014-01-17 08:58 12K