Index of /pub/pkgsrc/packages/NetBSD/powerpc/6.0_2013Q4/biology

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]pdbalign-20030812.tgz 2014-01-19 01:41 20K 
[   ]fastDNAml-1.2.2.tgz 2014-01-19 01:47 51K 
[   ]coalesce-1.5.0.2.tgz 2014-01-19 01:47 53K 
[   ]stride-20030804.tgz 2014-01-19 01:40 62K 
[   ]fluctuate-1.4.tgz 2014-01-19 01:46 94K 
[   ]sewer-2.6nb1.tgz 2014-01-19 01:40 101K 
[   ]xylem-1.8.7.tgz 2014-01-19 01:39 122K 
[   ]glimmer-2.13nb1.tgz 2014-01-19 01:45 131K 
[   ]arka-0.11nb2.tgz 2014-01-27 02:15 138K 
[   ]profit-2.2.tgz 2014-01-19 01:40 164K 
[   ]gp-0.26.tgz 2014-01-19 01:53 231K 
[   ]clustalw-2.1.tgz 2014-01-19 01:52 341K 
[   ]primer3-2.2.3.tgz 2014-01-22 07:32 425K 
[   ]nut-15.8.tgz 2014-01-22 07:38 1.2M 
[   ]lucy-1.20.tgz 2014-01-19 01:42 1.4M 
[   ]phylip-3.69.tgz 2014-01-22 07:37 2.1M 
[   ]mummer-3.20nb2.tgz 2014-01-22 07:40 3.3M 
[   ]rasmol-2.7.3nb2.tgz 2014-01-27 02:13 6.0M 
[   ]genesplicer-20030403..>2014-01-19 01:46 8.8M