Index of /pub/pkgsrc/packages/NetBSD/arm/6.0_2014Q1/benchmarks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fib-980203.tgz 2014-04-16 12:39 3.8K 
[   ]whetstone-1.2.tgz 2014-04-16 12:23 5.5K 
[   ]heapsort-1.0.tgz 2014-04-16 12:37 5.9K 
[   ]nsieve-1.2b.tgz 2014-04-16 12:29 6.0K 
[   ]forkbomb-1.4.tgz 2014-04-16 12:38 6.8K 
[   ]randread-0.2.tgz 2014-04-16 12:25 7.6K 
[   ]kttcp-20020711nb2.tgz 2014-04-16 12:36 8.4K 
[   ]pipebench-0.40.tgz 2014-04-16 12:27 8.7K 
[   ]ubench-0.32nb1.tgz 2014-04-16 12:24 9.3K 
[   ]blogbench-1.0nb1.tgz 2014-04-16 12:44 9.7K 
[   ]ramspeed-2.6.0.tgz 2014-04-16 12:26 10K 
[   ]netio-1.26.tgz 2014-04-16 12:34 12K 
[   ]bonnie-2.06nb3.tgz 2014-04-16 12:43 12K 
[   ]xengine-1.0.1nb4.tgz 2014-05-29 21:43 12K 
[   ]flops-2.0.tgz 2014-04-16 12:39 12K 
[   ]ttcp-1.12nb2.tgz 2014-04-16 12:24 12K 
[   ]postmark-1.5.tgz 2014-04-16 12:27 12K 
[   ]hint.serial-98.06.12..>2014-04-16 12:37 14K 
[   ]zelibm-0nb14.tgz 2014-05-29 21:40 14K 
[   ]dhrystone-2.1nb1.tgz 2014-04-16 12:40 15K 
[   ]netpipe-3.7.1.tgz 2014-04-16 12:31 17K 
[   ]nettest-92.11.09.tgz 2014-04-16 12:30 23K 
[   ]nttcp-1.47nb1.tgz 2014-04-16 12:29 23K 
[   ]paranoia-960101nb1.tgz 2014-04-16 12:28 31K 
[   ]bonnie++-1.03enb3.tgz 2014-04-29 01:06 37K 
[   ]sysbench-0.4.12nb4.tgz 2014-04-28 23:40 46K 
[   ]httperf-0.8nb1.tgz 2014-04-28 23:52 48K 
[   ]iperf-2.0.5.tgz 2014-04-14 17:55 49K 
[   ]dnsperf-2.0.0.0nb1.tgz 2014-05-29 21:45 54K 
[   ]bytebench-4.1.0nb5.tgz 2014-04-29 01:05 68K 
[   ]postal-0.70nb2.tgz 2014-04-28 23:43 75K 
[   ]thrulay-0.9.tgz 2014-04-28 23:37 76K 
[   ]vttest-20130818.tgz 2014-04-15 00:25 78K 
[   ]netperf-2.4.5.tgz 2014-04-16 12:33 137K 
[   ]nbench-2.2.2.tgz 2014-04-16 12:35 139K 
[   ]filebench-1.4.9.1.tgz 2014-06-07 23:01 142K 
[   ]lmbench-2.11anb5.tgz 2014-04-28 23:46 293K 
[   ]hbench-1.1nb3.tgz 2014-06-29 03:59 298K 
[   ]phoronix-test-suite-..>2014-06-21 19:36 431K 
[   ]iozone-3.408nb3.tgz 2014-04-28 23:49 625K 
[   ]dbench-3.04nb1.tgz 2014-04-16 12:42 2.0M