Index of /pub/pkgsrc/packages/NetBSD/arm/6.0_2013Q4/cad

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MyHDL-gplcver-0.7.tgz 2014-02-06 05:43 10K 
[   ]MyHDL-iverilog-0.7.tgz 2014-02-27 20:34 7.7K 
[   ]adms-2.2.5nb4.tgz 2014-03-09 07:04 1.3M 
[   ]atlc-4.6.0nb1.tgz 2014-01-22 04:16 3.4M 
[   ]autotrace-0.31.1nb29..>2014-03-14 11:42 207K 
[   ]cascade-1.4nb1.tgz 2014-01-22 01:39 21K 
[   ]cgi-wcalc-1.0nb2.tgz 2014-03-18 18:32 108K 
[   ]covered-0.4.7nb4.tgz 2014-03-09 06:48 563K 
[   ]covered-current-2006..>2014-03-09 06:41 965K 
[   ]dinotrace-9.4c.tgz 2014-03-18 18:25 188K 
[   ]electric-7.00nb4.tgz 2014-03-18 18:19 3.1M 
[   ]fasthenry-3.0.199611..>2014-01-22 01:38 884K 
[   ]felt-3.05nb4.tgz 2014-02-27 20:23 1.8M 
[   ]freehdl-0.0.7nb2.tgz 2014-02-06 04:45 2.4M 
[   ]gdsreader-0.3.tgz 2014-01-22 01:33 61K 
[   ]gerbv-2.5.0nb13.tgz 2014-03-25 00:38 265K 
[   ]gnetman-20050211nb5.tgz2014-03-09 06:13 91K 
[   ]gplcver-2.12a.tgz 2014-01-22 04:30 706K 
[   ]gtk1-wcalc-1.0nb2.tgz 2014-02-27 18:23 102K 
[   ]gtk2-wcalc-1.0nb22.tgz 2014-03-25 00:09 96K 
[   ]gtkwave-3.3.28nb13.tgz 2014-03-24 23:37 2.0M 
[   ]libwcalc-1.0nb2.tgz 2014-02-06 05:01 156K 
[   ]mcalc-1.6.tgz 2014-01-22 01:27 23K 
[   ]nelma-3.2nb3.tgz 2014-02-27 16:21 40K 
[   ]ng-spice-23nb1.tgz 2014-02-27 16:19 3.0M 
[   ]ntesla-1.7.tgz 2014-01-22 01:26 26K 
[   ]py27-MyHDL-0.7.tgz 2014-02-27 11:31 204K 
[   ]py27-simpy-2.3.tgz 2014-02-27 11:30 182K 
[   ]spice-3f5.1nb6.tgz 2014-02-06 02:41 916K 
[   ]spiceprm-0.11nb2.tgz 2014-02-06 02:17 9.8K 
[   ]stdio-wcalc-1.0nb2.tgz 2014-02-27 11:28 12K 
[   ]tkgate-1.6inb8.tgz 2014-03-09 05:48 946K 
[   ]transcalc-0.14nb23.tgz 2014-03-24 23:08 78K 
[   ]verilog-0.9.4nb1.tgz 2014-02-06 05:42 1.3M 
[   ]verilog-current-2009..>2014-02-27 11:24 1.3M 
[   ]wcalc-docs-1.0nb2.tgz 2014-03-18 18:28 302K 
[   ]xchiplogo-19991222nb..>2014-03-09 05:34 14K 
[   ]xpns-1.0nb4.tgz 2014-01-22 20:41 47K