Index of /pub/pkgsrc/packages/NetBSD/arm/6.0_2013Q4/benchmarks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fib-980203.tgz 2014-01-22 05:29 3.7K 
[   ]whetstone-1.2.tgz 2014-01-22 05:14 5.5K 
[   ]heapsort-1.0.tgz 2014-01-22 05:27 5.9K 
[   ]nsieve-1.2b.tgz 2014-01-22 05:20 5.9K 
[   ]forkbomb-1.4.tgz 2014-01-22 05:28 6.8K 
[   ]randread-0.2.tgz 2014-01-22 05:16 7.6K 
[   ]kttcp-20020711nb2.tgz 2014-01-22 05:26 8.4K 
[   ]pipebench-0.40.tgz 2014-01-22 05:18 8.7K 
[   ]ubench-0.32nb1.tgz 2014-01-22 05:15 9.3K 
[   ]blogbench-1.0nb1.tgz 2014-01-22 05:34 9.7K 
[   ]ramspeed-2.6.0.tgz 2014-01-22 05:17 10K 
[   ]netio-1.26.tgz 2014-01-22 05:24 12K 
[   ]xengine-1.0.1nb4.tgz 2014-02-28 00:17 12K 
[   ]bonnie-2.06nb3.tgz 2014-01-22 05:32 12K 
[   ]flops-2.0.tgz 2014-01-22 05:28 12K 
[   ]ttcp-1.12nb2.tgz 2014-01-22 05:15 12K 
[   ]postmark-1.5.tgz 2014-01-22 05:17 12K 
[   ]hint.serial-98.06.12..>2014-01-22 05:27 14K 
[   ]dhrystone-2.1nb1.tgz 2014-01-22 05:30 15K 
[   ]netpipe-3.7.1.tgz 2014-01-22 05:21 17K 
[   ]nettest-92.11.09.tgz 2014-01-22 05:21 23K 
[   ]nttcp-1.47nb1.tgz 2014-01-22 05:19 23K 
[   ]paranoia-960101nb1.tgz 2014-01-22 05:19 31K 
[   ]bonnie++-1.03enb3.tgz 2014-02-06 11:48 37K 
[   ]sysbench-0.4.12nb3.tgz 2014-02-06 10:27 46K 
[   ]httperf-0.8nb1.tgz 2014-02-06 10:38 48K 
[   ]iperf-2.0.5.tgz 2014-01-18 08:40 49K 
[   ]dnsperf-2.0.0.0.tgz 2014-02-28 00:19 54K 
[   ]bytebench-4.1.0nb5.tgz 2014-02-06 11:46 68K 
[   ]postal-0.70nb1.tgz 2014-02-06 10:29 75K 
[   ]thrulay-0.9.tgz 2014-02-06 10:24 76K 
[   ]vttest-20130818.tgz 2014-01-18 11:02 78K 
[   ]netperf-2.4.5.tgz 2014-01-22 05:24 137K 
[   ]nbench-2.2.2.tgz 2014-01-22 05:25 139K 
[   ]filebench-1.4.9.1.tgz 2014-03-09 10:06 142K 
[   ]lmbench-2.11anb5.tgz 2014-02-06 10:32 293K 
[   ]phoronix-test-suite-..>2014-03-18 18:49 431K 
[   ]iozone-3.408nb3.tgz 2014-02-06 10:35 625K 
[   ]dbench-3.04nb1.tgz 2014-01-22 05:31 1.9M