Short:        Persistance of Vision 3.0 - a PD Raytracer
Author:       POVRAY Team / Joshua Marshall (amiga 'port')
Uploader:     joshua st net au
Type:         gfx/3d
Replaces:     gfx/3d/POV3C.lha
Architecture: m68k-amigaos

This is an Amiga port of the Persistance of Vision 3.0 Raytracer.

It was ported when I found out that the POVRay Team had put the Amiga version on hold.

THIS IS NOT AN OFFICIAL POVRAY RELEASE!!

It has no support for displaying whilst rendering..


This archive contains the support files and the IEEE (no co-processor) executable.

Other downloads to make this complete:

  Documentation (HTML)    - POV3CDOC.lha
  Processor & GFX patches - POV3PCH.lha


============================= Archive contents =============================

Original  Packed Ratio    Date     Time    Name
-------- ------- ----- --------- --------  -------------
    1345     318 76.3% 07-Nov-96 23:28:50  ALLANIM.BAT
     138     113 18.1% 07-Nov-96 23:29:10  ALLANIM.INI
   15142    2079 86.2% 07-Nov-96 23:28:50  ALLSTILL.BAT
     155     123 20.6% 07-Nov-96 23:28:56  ALLSTILL.INI
     818     432 47.1% 07-Nov-96 23:28:48 +ATMOS1.POV
     196     152 22.4% 07-Nov-96 23:28:48 +ATMOS2.POV
     244     177 27.4% 07-Nov-96 23:28:48 +ATMOS3.POV
     162     136 16.0% 07-Nov-96 23:28:48 +ATMOS4.POV
    1006     414 58.8% 07-Nov-96 23:28:48 +ATMOS5.POV
    3989    1198 69.9% 07-Nov-96 23:28:48 +BEZDEMO.POV
     609     308 49.4% 07-Nov-96 23:28:50 +FOG.INC
     176     143 18.7% 07-Nov-96 23:28:48 +FOG1.POV
     182     145 20.3% 07-Nov-96 23:28:48 +FOG2.POV
     182     148 18.6% 07-Nov-96 23:28:48 +FOG3.POV
     218     168 22.9% 07-Nov-96 23:28:48 +FOG4.POV
     226     172 23.8% 07-Nov-96 23:28:48 +FOG5.POV
     500     219 56.2% 07-Nov-96 23:28:48 +FOG6.POV
     362     245 32.3% 07-Nov-96 23:28:50 +HALO0.INC
     370     220 40.5% 07-Nov-96 23:28:48 +HALO01.POV
     372     222 40.3% 07-Nov-96 23:28:48 +HALO02.POV
     392     233 40.5% 07-Nov-96 23:28:48 +HALO03.POV
     420     242 42.3% 07-Nov-96 23:28:48 +HALO04.POV
     483     259 46.3% 07-Nov-96 23:28:48 +HALO05.POV
     423     246 41.8% 07-Nov-96 23:28:48 +HALO06.POV
     362     245 32.3% 07-Nov-96 23:28:50 +HALO1.INC
     415     243 41.4% 07-Nov-96 23:28:48 +HALO11.POV
     362     245 32.3% 07-Nov-96 23:28:50 +HALO2.INC
     369     220 40.3% 07-Nov-96 23:28:48 +HALO21.POV
     428     248 42.0% 07-Nov-96 23:28:48 +HALO22.POV
     944     277 70.6% 07-Nov-96 23:28:48 +HALO23.POV
     625     330 47.2% 07-Nov-96 23:28:50 +HALO3.INC
     118     106 10.1% 07-Nov-96 23:28:48 +HALO31.POV
     414     236 42.9% 07-Nov-96 23:28:48 +HALO32.POV
     414     238 42.5% 07-Nov-96 23:28:48 +HALO33.POV
     468     267 42.9% 07-Nov-96 23:28:48 +HALO34.POV
     486     273 43.8% 07-Nov-96 23:28:48 +HALO35.POV
     428     280 34.5% 07-Nov-96 23:28:50 +HFDEMO.POV
     393     260 33.8% 07-Nov-96 23:28:48 +IMAGE.POV
    1650     460 72.1% 07-Nov-96 23:28:48 +MESHDEMO.POV
     791     349 55.8% 07-Nov-96 23:28:48 +POLYGDEM.POV
    1021     374 63.3% 07-Nov-96 23:28:50 +RAINBOW.INC
     509     269 47.1% 07-Nov-96 23:28:48 +RAINBOW1.POV
     649     302 53.4% 07-Nov-96 23:28:48 +RAINBOW2.POV
     686     321 53.2% 07-Nov-96 23:28:48 +RAINBOW3.POV
     339     238 29.7% 07-Nov-96 23:28:50 +SKYSPH1.INC
     271     185 31.7% 07-Nov-96 23:28:48 +SKYSPH1.POV
     202     162 19.8% 07-Nov-96 23:28:50 +SKYSPH2.INC
     391     228 41.6% 07-Nov-96 23:28:48 +SKYSPH2.POV
     751     329 56.1% 07-Nov-96 23:28:48 +SKYSPH3.POV
     601     344 42.7% 07-Nov-96 23:28:48 +SORDEMO.POV
     228     157 31.1% 07-Nov-96 23:28:50 +SUPELLPS.POV
     512     332 35.1% 07-Nov-96 23:28:48 +TEXTCSG.POV
     578     358 38.0% 07-Nov-96 23:28:48 +TEXTDEMO.POV
    2323     596 74.3% 07-Nov-96 23:28:50 +TILES.POV
    1649     601 63.5% 07-Nov-96 23:28:50 +TORDEMO.POV
    3218    1566 51.3% 07-Nov-96 23:28:48  FINAL.DOC
   13227    2077 84.2% 07-Nov-96 23:28:46 +ASH.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +ASH.MAP.info
    2163     458 78.8% 07-Nov-96 23:28:44 +ATMOS.INC
   13243    2151 83.7% 07-Nov-96 23:28:44 +BENEDITI.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +BENEDITI.MAP.info
   13241    1938 85.3% 07-Nov-96 23:28:44 +BUBINGA.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +BUBINGA.MAP.info
   29080   29080  0.0% 07-Nov-96 23:28:46 +BUMPMAP_.GIF
   10937    1872 82.8% 07-Nov-96 23:28:44 +CEDAR.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +CEDAR.MAP.info
   15872    2506 84.2% 07-Nov-96 23:28:46 +CHARS.INC
    7902    1857 76.4% 07-Nov-96 23:28:46 +COLORS.INC
    2444    1120 54.1% 07-Nov-96 23:28:46 +CONSTS.INC
   16220   11518 28.9% 07-Nov-96 23:28:44 +CRYSTAL.TTF
   31972   18021 43.6% 07-Nov-96 23:28:46 +CYRVETIC.TTF
     162     128 20.9% 07-Nov-96 23:28:48 +DEBUG.INC
    1428     566 60.3% 07-Nov-96 23:28:46 +FINISH.INC
    9895    9895  0.0% 07-Nov-96 23:28:46 +FRACT003.GIF
    2729     728 73.3% 07-Nov-96 23:28:48 +GLASS.INC
    8838    1629 81.5% 07-Nov-96 23:28:48 +GOLDS.INC
   13241    1965 85.1% 07-Nov-96 23:28:46 +MARBTEAL.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +MARBTEAL.MAP.info
    5422    1147 78.8% 07-Nov-96 23:28:46 +MAZE.IFF
   13025    2025 84.4% 07-Nov-96 23:28:46 +METALS.INC
   42207   40682  3.6% 07-Nov-96 23:28:44 +MTMAND.POT
    8315    8315  0.0% 07-Nov-96 23:28:46 +MTMANDJ.GIF
   13243    1832 86.1% 07-Nov-96 23:28:44 +ORNGWOOD.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +ORNGWOOD.MAP.info
   13241    1837 86.1% 07-Nov-96 23:28:46 +PINKMARB.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +PINKMARB.MAP.info
    8552    8552  0.0% 07-Nov-96 23:28:46 +PLASMA2.GIF
   11689   11689  0.0% 07-Nov-96 23:28:44 +PLASMA3.GIF
    2358    2358  0.0% 07-Nov-96 23:28:46 +POVMAP.GIF
    5726    1598 72.0% 07-Nov-96 23:28:48 +RAD_DEF.INC
   13249    2244 83.0% 07-Nov-96 23:28:44 +RDGRANIT.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +RDGRANIT.MAP.info
    3584    1253 65.0% 07-Nov-96 23:28:44 +SHAPES.INC
    5160    1260 75.5% 07-Nov-96 23:28:48 +SHAPES2.INC
   11494    3124 72.8% 07-Nov-96 23:28:44 +SHAPESQ.INC
    8254    1460 82.3% 07-Nov-96 23:28:46 +SKIES.INC
    5507     683 87.5% 07-Nov-96 23:28:48 +STARS.INC
    3107     591 80.9% 07-Nov-96 23:28:44 +STONEOLD.INC
     452     241 46.6% 07-Nov-96 23:28:44 +STONES.INC
   60818    8899 85.3% 07-Nov-96 23:28:46 +STONES1.INC
   24206    3179 86.8% 07-Nov-96 23:28:46 +STONES2.INC
   13228    1890 85.7% 07-Nov-96 23:28:44 +TEAK.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +TEAK.MAP.info
    5080    5080  0.0% 07-Nov-96 23:28:46 +TEST.GIF
     127     101 20.4% 07-Nov-96 23:28:46 +TEXTURES.INC
   39791    7528 81.0% 07-Nov-96 23:28:48 +TEXTURES.V2
   36936   20312 45.0% 07-Nov-96 23:28:46 +TIMROM.TTF
     512     322 37.1% 07-Nov-96 23:28:48 +TTFFONTS.CAT
   13243    2186 83.4% 07-Nov-96 23:28:46 +WHITEASH.MAP
     838     443 47.1% 07-Nov-96 23:28:44 +WHITEASH.MAP.info
   19012    2390 87.4% 07-Nov-96 23:28:48 +WOODMAPS.INC
   19016    3632 80.9% 07-Nov-96 23:28:46 +WOODS.INC
     128     109 14.8% 07-Nov-96 23:28:44  LOW.INI
     305     206 32.4% 07-Nov-96 23:28:38 +AMBIENT.INI
     535     317 40.7% 07-Nov-96 23:28:38 +AMBIENT.POV
     242     175 27.6% 07-Nov-96 23:28:38 +STDCAM.INC
     312     215 31.0% 07-Nov-96 23:28:36 +ATMO.INI
    4720    1243 73.6% 07-Nov-96 23:28:36 +ATMO.POV
     305     205 32.7% 07-Nov-96 23:28:36 +BOING1.INI
    1642     705 57.0% 07-Nov-96 23:28:36 +BOING1.POV
     304     207 31.9% 07-Nov-96 23:28:36 +GLSBNG.INI
    1862     772 58.5% 07-Nov-96 23:28:36 +GLSBNG.POV
     293     197 32.7% 07-Nov-96 23:28:36 +CAMERA2.INI
    3563     791 77.7% 07-Nov-96 23:28:36 +CAMERA2.POV
     289     196 32.1% 07-Nov-96 23:28:36 +DIFFUSE.INI
     541     319 41.0% 07-Nov-96 23:28:36 +DIFFUSE.POV
     243     178 26.7% 07-Nov-96 23:28:36 +STDCAM.INC
     292     196 32.8% 07-Nov-96 23:28:38 +FLOAT1.INI
    1475     595 59.6% 07-Nov-96 23:28:38 +FLOAT1.POV
     292     196 32.8% 07-Nov-96 23:28:38 +FLOAT2.INI
    1376     567 58.7% 07-Nov-96 23:28:38 +FLOAT2.POV
     292     195 33.2% 07-Nov-96 23:28:38 +FLOAT3.INI
    1389     566 59.2% 07-Nov-96 23:28:38 +FLOAT3.POV
     292     196 32.8% 07-Nov-96 23:28:38 +FLOAT4.INI
    1775     770 56.6% 07-Nov-96 23:28:38 +FLOAT4.POV
     284     194 31.6% 07-Nov-96 23:28:38 +L_O.INI
    1433     504 64.8% 07-Nov-96 23:28:38 +L_O.POV
     107      77 28.0% 07-Nov-96 23:28:38 +PENTMAP.INI
   20172    3339 83.4% 07-Nov-96 23:28:38 +PENTMAP.POV
     289     197 31.8% 07-Nov-96 23:28:36 +PLOTQLT.INI
    1242     623 49.8% 07-Nov-96 23:28:36 +PLOTQLT.POV
     306     206 32.6% 07-Nov-96 23:28:38 +RADDEM.INI
    7019    1854 73.5% 07-Nov-96 23:28:38 +RADDEM.POV
     289     197 31.8% 07-Nov-96 23:28:36 +REFLECT.INI
     546     320 41.3% 07-Nov-96 23:28:36 +REFLECT.POV
     261     193 26.0% 07-Nov-96 23:28:36 +STDCAM.INC
     289     197 31.8% 07-Nov-96 23:28:36 +SCURVE.INI
     796     450 43.4% 07-Nov-96 23:28:36 +SCURVE.POV
     288     197 31.5% 07-Nov-96 23:28:36 +SCURVB.INI
     844     492 41.7% 07-Nov-96 23:28:36 +SCURVB.POV
     211     154 27.0% 07-Nov-96 23:28:38 +SLNK.INI
    3247    1002 69.1% 07-Nov-96 23:28:38 +SLNK.POV
     288     197 31.5% 07-Nov-96 23:28:38 +SPECLR.INI
     576     333 42.1% 07-Nov-96 23:28:38 +SPECLR.POV
     243     178 26.7% 07-Nov-96 23:28:38 +STDCAM.INC
     291     194 33.3% 07-Nov-96 23:28:36 +VECT1.INI
    2161     964 55.3% 07-Nov-96 23:28:36 +VECT1.POV
     291     195 32.9% 07-Nov-96 23:28:38 +VECT2.INI
    2410     951 60.5% 07-Nov-96 23:28:38 +VECT2.POV
     291     197 32.3% 07-Nov-96 23:28:36 +WHEEL.INI
    1671     614 63.2% 07-Nov-96 23:28:36 +WHEEL.POV
    3782     890 76.4% 07-Nov-96 23:28:30 +ATMOS1.POV
    4442    1185 73.3% 07-Nov-96 23:28:30 +ATMOS2.POV
    6512    1287 80.2% 07-Nov-96 23:28:30 +ATMOS3.POV
    5374    1244 76.8% 07-Nov-96 23:28:30 +ATMOS4.POV
    3271     875 73.2% 07-Nov-96 23:28:30 +ATMOS5.POV
    1162     495 57.4% 07-Nov-96 23:28:30 +FOG_F.POV
    1204     510 57.6% 07-Nov-96 23:28:30 +FOG_FT.POV
    1152     488 57.6% 07-Nov-96 23:28:30 +FOG_STD.POV
    1271     541 57.4% 07-Nov-96 23:28:30 +FOGLAYR.POV
    1443     567 60.7% 07-Nov-96 23:28:30 +FOGLYR2.POV
    2000     738 63.1% 07-Nov-96 23:28:30 +HOLLOW1.POV
    2377     877 63.1% 07-Nov-96 23:28:28 +HOLLOW2.POV
     971     523 46.1% 07-Nov-96 23:28:30 +HOLLOW3.POV
    1728     649 62.4% 07-Nov-96 23:28:30 +NUFOG2.POV
    2730     803 70.5% 07-Nov-96 23:28:30 +RAINBOW1.POV
     656     361 44.9% 07-Nov-96 23:28:30 +SKYSPH1.POV
    1261     525 58.3% 07-Nov-96 23:28:30 +SKYSPH2.POV
    3420     709 79.2% 07-Nov-96 23:28:30 +CAMERA1A.POV
    3510     735 79.0% 07-Nov-96 23:28:30 +CAMERA1B.POV
    3409     692 79.7% 07-Nov-96 23:28:30 +CAMERA1C.POV
    3417     695 79.6% 07-Nov-96 23:28:30 +CAMERA1D.POV
    3337     661 80.1% 07-Nov-96 23:28:30 +CAMERA1E.POV
    3424     702 79.4% 07-Nov-96 23:28:30 +CAMERA1F.POV
    3427     705 79.4% 07-Nov-96 23:28:30 +CAMERA3A.POV
    3427     705 79.4% 07-Nov-96 23:28:30 +CAMERA3B.POV
    3427     705 79.4% 07-Nov-96 23:28:30 +CAMERA3C.POV
    3427     709 79.3% 07-Nov-96 23:28:30 +CAMERA3D.POV
    2204     779 64.6% 07-Nov-96 23:28:30 +FOCALB1.POV
    1831     593 67.6% 07-Nov-96 23:28:40 +AREALIT1.POV
    1838     603 67.1% 07-Nov-96 23:28:40 +AREALIT2.POV
    2006     727 63.7% 07-Nov-96 23:28:40 +AREALIT3.POV
    2966     672 77.3% 07-Nov-96 23:28:38 +CHARS.POV
    9961    1455 85.3% 07-Nov-96 23:28:40 +COLORS.POV
    1793     656 63.4% 07-Nov-96 23:28:40 +DEMO.CAT
     678     363 46.4% 07-Nov-96 23:28:40 +HFIELD.POV
    1111     449 59.5% 07-Nov-96 23:28:38 +NORMAL.POV
    1851     587 68.2% 07-Nov-96 23:28:40 +PIGMENT.POV
    3522    1105 68.6% 07-Nov-96 23:28:40 +PRIMITIV.POV
    2357     715 69.6% 07-Nov-96 23:28:40 +SHAPES.POV
    1853     598 67.7% 07-Nov-96 23:28:40 +SHAPES2.POV
    2712     551 79.6% 07-Nov-96 23:28:40 +SHOTXTR.INC
     460     245 46.7% 07-Nov-96 23:28:40 +STAGE1.INC
    1623     452 72.1% 07-Nov-96 23:28:40 +TEXTURE1.POV
    1573     496 68.4% 07-Nov-96 23:28:38 +TEXTURE2.POV
    1323     422 68.1% 07-Nov-96 23:28:40 +TEXTURE3.POV
    1288     356 72.3% 07-Nov-96 23:28:40 +TEXTURE4.POV
    1303     367 71.8% 07-Nov-96 23:28:40 +TEXTURE5.POV
    1354     356 73.7% 07-Nov-96 23:28:40 +TEXTURE6.POV
    5019     977 80.5% 07-Nov-96 23:28:28 +ATTENUA1.POV
     713     391 45.1% 07-Nov-96 23:28:28 +ATTENUAT.POV
     709     391 44.8% 07-Nov-96 23:28:28 +CLOUD.POV
    2010     778 61.2% 07-Nov-96 23:28:28 +CLOUD2.POV
    1192     521 56.2% 07-Nov-96 23:28:28 +DUST.POV
    5105    1014 80.1% 07-Nov-96 23:28:28 +EMIT1.POV
    6060    1035 82.9% 07-Nov-96 23:28:28 +EMIT2.POV
     679     374 44.9% 07-Nov-96 23:28:28 +EMITTING.POV
     649     360 44.5% 07-Nov-96 23:28:28 +GLOW.POV
    1063     464 56.3% 07-Nov-96 23:28:28 +HAZE.POV
     959     399 58.3% 07-Nov-96 23:28:28 +MULTIPLE.POV
    2126     677 68.1% 07-Nov-96 23:28:28 +PLANETH1.POV
    2477     871 64.8% 07-Nov-96 23:28:28 +PLANETH2.POV
    1269     473 62.7% 07-Nov-96 23:28:28 +STEAMS.POV
     833     385 53.7% 07-Nov-96 23:28:36 +CYLLITE1.POV
    2099     523 75.0% 07-Nov-96 23:28:36 +FADELT1.POV
    2502     733 70.7% 07-Nov-96 23:28:36 +FADELT2.POV
     762     410 46.1% 07-Nov-96 23:28:36 +FILLITE.POV
     578     343 40.6% 07-Nov-96 23:28:32 +BLOB1A.POV
     925     388 58.0% 07-Nov-96 23:28:32 +BLOB1B.POV
     695     349 49.7% 07-Nov-96 23:28:32 +BLOB1C.POV
     814     424 47.9% 07-Nov-96 23:28:32 +CHESMSH.POV
  115600   11145 90.3% 07-Nov-96 23:28:30 +CHESS.INC
    1248     465 62.7% 07-Nov-96 23:28:30 +FRACTAL1.POV
    2190     736 66.3% 07-Nov-96 23:28:30 +FRACTAL2.POV
     569     330 42.0% 07-Nov-96 23:28:30 +FRACTAL3.POV
     580     335 42.2% 07-Nov-96 23:28:30 +FRACTAL4.POV
    1175     525 55.3% 07-Nov-96 23:28:30 +LATHE1A.POV
    1187     528 55.5% 07-Nov-96 23:28:30 +LATHE1B.POV
    1193     529 55.6% 07-Nov-96 23:28:30 +LATHE1C.POV
    2868     939 67.2% 07-Nov-96 23:28:32 +LATHE2.POV
     890     391 56.0% 07-Nov-96 23:28:32 +POLYGON.POV
    5303     827 84.4% 07-Nov-96 23:28:30 +PRISM1.POV
    5353     843 84.2% 07-Nov-96 23:28:32 +PRISM2.POV
     277     151 45.4% 07-Nov-96 23:28:32 +PRISM3.INC
    1090     398 63.4% 07-Nov-96 23:28:32 +PRISM3A.POV
    1220     407 66.6% 07-Nov-96 23:28:32 +PRISM3B.POV
    1350     413 69.4% 07-Nov-96 23:28:32 +PRISM3C.POV
   32511    2776 91.4% 07-Nov-96 23:28:32 +ROBOT.INC
    2886     972 66.3% 07-Nov-96 23:28:32 +ROBOTMSH.POV
    3418    1207 64.6% 07-Nov-96 23:28:30 +SOR1.POV
    1901     561 70.4% 07-Nov-96 23:28:32 +SUPEREL1.POV
    1897     544 71.3% 07-Nov-96 23:28:32 +SUPEREL2.POV
    3339     616 81.5% 07-Nov-96 23:28:32 +SUPEREL3.POV
     777     430 44.6% 07-Nov-96 23:28:30 +TBLOB.POV
    4811     959 80.0% 07-Nov-96 23:28:32 +TORUS1.POV
    1746     504 71.1% 07-Nov-96 23:28:32 +TRIMESH1.POV
    1059     429 59.4% 07-Nov-96 23:28:32 +TTF1.POV
    1359     395 70.9% 07-Nov-96 23:28:32 +TTF2.POV
    1355     395 70.8% 07-Nov-96 23:28:32 +TTF3.POV
    2851    1200 57.9% 07-Nov-96 23:28:32 +TTFTEST.POV
    1452     613 57.7% 07-Nov-96 23:28:32 +ADCTEST.POV
    1029     463 55.0% 07-Nov-96 23:28:32 +CRAT_DAT.POV
     451     297 34.1% 07-Nov-96 23:28:32 +CRATER.POV
    1700     691 59.3% 07-Nov-96 23:28:32 +FLOAT5.POV
     876     416 52.5% 07-Nov-96 23:28:32 +GRIDLOOP.POV
     922     472 48.8% 07-Nov-96 23:28:32 +IFELSE1.POV
     337     203 39.7% 07-Nov-96 23:28:32 +IFELSE2.POV
     339     204 39.8% 07-Nov-96 23:28:34 +IFELSE3.POV
     730     385 47.2% 07-Nov-96 23:28:32 +MATRIX.POV
     879     485 44.8% 07-Nov-96 23:28:32 +MESSAGE.POV
    2385     725 69.6% 07-Nov-96 23:28:32 +SHEAR1.POV
    3718     765 79.4% 07-Nov-96 23:28:32 +SHEAR2.POV
    5432     882 83.7% 07-Nov-96 23:28:32 +SHEAR3.POV
    1509     537 64.4% 07-Nov-96 23:28:32 +STRINGS.POV
    1107     528 52.3% 07-Nov-96 23:28:32 +SWITCH1.POV
     734     393 46.4% 07-Nov-96 23:28:32 +SWITCH2.POV
     792     420 46.9% 07-Nov-96 23:28:32 +SWITCH3.POV
     926     513 44.6% 07-Nov-96 23:28:32 +SWITCH4.POV
     890     441 50.4% 07-Nov-96 23:28:32 +WHILE1.POV
    1363     505 62.9% 07-Nov-96 23:28:40 +RAD2.INC
     165     130 21.2% 07-Nov-96 23:28:40 +RAD2.INI
    3571    1212 66.0% 07-Nov-96 23:28:40 +RAD2.POV
    1027     264 74.2% 07-Nov-96 23:28:40 +PYRAMID.INC
     827     409 50.5% 07-Nov-96 23:28:40 +PYRAMID.POV
     370     237 35.9% 07-Nov-96 23:28:40 +README.DOC
    3344     451 86.5% 07-Nov-96 23:28:40 +SPHRFLAK.INC
    1587     766 51.7% 07-Nov-96 23:28:40 +SPHRFLAK.POV
    2503     423 83.1% 07-Nov-96 23:28:40 +SPONGE1.INC
    1482     790 46.6% 07-Nov-96 23:28:40 +SPONGE1.POV
    2991     494 83.4% 07-Nov-96 23:28:40 +SPONGE2.INC
    1550     828 46.5% 07-Nov-96 23:28:40 +SPONGE2.POV
    1891     436 76.9% 07-Nov-96 23:28:40 +SPONGE3.INC
    1697     873 48.5% 07-Nov-96 23:28:40 +SPONGE3.POV
    3815    1236 67.6% 07-Nov-96 23:28:40 +BLOBLOOP.POV
   15138    2874 81.0% 07-Nov-96 23:28:40 +CHESS2.POV
    3104    1021 67.1% 07-Nov-96 23:28:44 +DIFFRACT.POV
     837     433 48.2% 07-Nov-96 23:28:40 +FISHEYE.POV
   18764    2510 86.6% 07-Nov-96 23:28:44 +GLOFLAKE.POV
     201     110 45.2% 07-Nov-96 23:28:44 +MATCHES.INI
    7533    2420 67.8% 07-Nov-96 23:28:44 +MATCHES.POV
    2292     876 61.7% 07-Nov-96 23:28:40 +MIST.POV
   99845    9513 90.4% 07-Nov-96 23:28:40 +TEAPOT.C1
   99850    9158 90.8% 07-Nov-96 23:28:42 +TEAPOT.C2
   98552    9496 90.3% 07-Nov-96 23:28:42 +TEAPOT.C3
     839     226 73.0% 07-Nov-96 23:28:44 +TEAPOT.CAT
  171322    9023 94.7% 07-Nov-96 23:28:42 +TEAPOT.SPH
  127268   12113 90.4% 07-Nov-96 23:28:44 +TEAPOT.TRI
    1011     502 50.3% 07-Nov-96 23:28:44 +TEAPOT2.POV
    1617     686 57.5% 07-Nov-96 23:28:44 +TEAPOT3.POV
    1206     541 55.1% 07-Nov-96 23:28:44 +TEAPOT4.POV
    1586     673 57.5% 07-Nov-96 23:28:40 +QUILT1.POV
    5570    1481 73.4% 07-Nov-96 23:28:44 +SMOKE.POV
    2317     959 58.6% 07-Nov-96 23:28:40 +SOMBRERO.POV
    2009     803 60.0% 07-Nov-96 23:28:40 +SUNSET3.POV
    3028    1186 60.8% 07-Nov-96 23:28:40 +SWIRLBOX.POV
    4908    1760 64.1% 07-Nov-96 23:28:44 +WHILTILE.POV
     444     251 43.4% 07-Nov-96 23:28:34 +AGATE.POV
    2061     614 70.2% 07-Nov-96 23:28:34 +ATTEN1.POV
    2223     675 69.6% 07-Nov-96 23:28:36 +ATTEN2.POV
    1036     473 54.3% 07-Nov-96 23:28:34 +BLKHOLE.POV
     441     252 42.8% 07-Nov-96 23:28:34 +BOZO.POV
     409     230 43.7% 07-Nov-96 23:28:34 +BRICK.POV
     770     413 46.3% 07-Nov-96 23:28:34 +BRICK2.POV
     444     251 43.4% 07-Nov-96 23:28:34 +BUMPS.POV
     635     363 42.8% 07-Nov-96 23:28:34 +CAUSTIC1.POV
     629     362 42.4% 07-Nov-96 23:28:34 +CAUSTIC2.POV
     417     233 44.1% 07-Nov-96 23:28:34 +CHECKER.POV
    1420     548 61.4% 07-Nov-96 23:28:36 +COLAMB1.POV
    1501     510 66.0% 07-Nov-96 23:28:36 +COLMIR1.POV
    1007     354 64.8% 07-Nov-96 23:28:34 +CRACK1.POV
     450     253 43.7% 07-Nov-96 23:28:34 +CRACKLE.POV
     444     254 42.7% 07-Nov-96 23:28:34 +DENTS.POV
     460     261 43.2% 07-Nov-96 23:28:34 +GRADIENT.POV
     450     254 43.5% 07-Nov-96 23:28:34 +GRANITE.POV
     417     232 44.3% 07-Nov-96 23:28:34 +HEXAGON.POV
    2265     473 79.1% 07-Nov-96 23:28:34 +IRID.POV
    1471     539 63.3% 07-Nov-96 23:28:34 +IRIDWLEN.POV
     450     254 43.5% 07-Nov-96 23:28:34 +LEOPARD.POV
     462     262 43.2% 07-Nov-96 23:28:34 +MANDEL.POV
     447     253 43.4% 07-Nov-96 23:28:34 +MARBLE.POV
    1079     465 56.9% 07-Nov-96 23:28:34 +MT-BLOB1.POV
     922     454 50.7% 07-Nov-96 23:28:34 +MT-BLOB2.POV
     899     453 49.6% 07-Nov-96 23:28:34 +MT-BLOB3.POV
    1387     502 63.8% 07-Nov-96 23:28:36 +NORMAVG.POV
    1229     483 60.6% 07-Nov-96 23:28:34 +NORMMAP.POV
     650     342 47.3% 07-Nov-96 23:28:36 +NUMWAVES.POV
     444     250 43.6% 07-Nov-96 23:28:34 +ONION.POV
    2192     542 75.2% 07-Nov-96 23:28:34 +PIGAVG.POV
    1389     444 68.0% 07-Nov-96 23:28:34 +PIGMAP.POV
     912     376 58.7% 07-Nov-96 23:28:34 +PIGNORM.INC
    2297     492 78.5% 07-Nov-96 23:28:34 +QUILT2.POV
     504     267 47.0% 07-Nov-96 23:28:34 +QUILTED.POV
     481     267 44.4% 07-Nov-96 23:28:34 +RADIAL.POV
    1474     468 68.2% 07-Nov-96 23:28:34 +RGBT.POV
    1465     464 68.3% 07-Nov-96 23:28:34 +RGBT2.POV
     473     260 45.0% 07-Nov-96 23:28:34 +RIPPLES.POV
    3811    1014 73.3% 07-Nov-96 23:28:34 +SLOPEMAP.POV
     467     265 43.2% 07-Nov-96 23:28:34 +SPIRAL1.POV
    3302     711 78.4% 07-Nov-96 23:28:34 +SPIRAL1A.POV
    4041     846 79.0% 07-Nov-96 23:28:34 +SPIRAL1B.POV
     461     262 43.1% 07-Nov-96 23:28:34 +SPIRAL2.POV
    3261     713 78.1% 07-Nov-96 23:28:34 +SPIRAL2A.POV
    4045     846 79.0% 07-Nov-96 23:28:34 +SPIRAL2B.POV
     450     253 43.7% 07-Nov-96 23:28:34 +SPOTTED.POV
    1425     480 66.3% 07-Nov-96 23:28:34 +TXTRAVG.POV
    1669     473 71.6% 07-Nov-96 23:28:34 +TXTRMAP.POV
    1971     820 58.3% 07-Nov-96 23:28:34 +WARP1.POV
     983     442 55.0% 07-Nov-96 23:28:34 +WARP2.POV
    1097     451 58.8% 07-Nov-96 23:28:34 +WAVENORM.POV
    1086     448 58.7% 07-Nov-96 23:28:36 +WAVEPIG.POV
     466     259 44.4% 07-Nov-96 23:28:34 +WAVES.POV
     441     252 42.8% 07-Nov-96 23:28:34 +WOOD.POV
     451     255 43.4% 07-Nov-96 23:28:36 +WRINKLES.POV
  927008  367458 60.3% 14-Dec-96 21:39:46  POVRay
    3536    1525 56.8% 15-Dec-96 07:48:06  POVRay.info
    2046     990 51.6% 01-Dec-96 13:03:06  POVRAY.INI
    2458    1098 55.3% 07-Nov-96 23:29:00 +BALLBOX1.POV
     712     393 44.8% 07-Nov-96 23:29:00 +BASICVUE.POV
     653     335 48.6% 07-Nov-96 23:28:58 +BLOB.POV
     629     322 48.8% 07-Nov-96 23:28:58 +BOX.POV
     858     463 46.0% 07-Nov-96 23:29:00 +BUMPMAP.POV
    1824     711 61.0% 07-Nov-96 23:29:00 +CANTELOP.POV
